| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $585,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50000345 | Single Family Property | 4 | 3.50 | 4658 | |
| 13 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50005115 | Single Family Property | 5 | 4.00 | 4732 | |
| 4 | $384,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20908173 | Single Family Property | 4 | 4.00 | 3948 | |
| 3 | $369,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20907334 | Single Family Property | 4 | 2.50 | 2838 | |
| 9 | $276,150 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50002830 | Condo/Townhome/Coop Property | 3 | 2.00 | 2462 | |
| 7 | $264,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50000908 | Single Family Property | 4 | 2.50 | 2465 | |
| 5 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20908247 | Single Family Property | 3 | 3.00 | 2832 | |
| 11 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50004668 | Single Family Property | 4 | 2.50 | 2596 | |
| 2 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20906765 | Condo/Townhome/Coop Property | 3 | 2.50 | 2021 | |
| 12 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50004673 | Single Family Property | 3 | 2.50 | 2121 | |
| 8 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50001723 | Single Family Property | 3 | 2.00 | 1766 | |
| 0 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20901726 | Single Family Property | 3 | 2.00 | 1155 | |
| 10 | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50003955 | Single Family Property | 1 | 1.00 | 595 | |
| 1 | $33,000 |
|
|
|
| Type | ||
| MLS#20906446 | Land Property |
